| Gibson Southern Titans 4-1 |
Gib |
31
|
0:0
4 2-8 SHS:8 |
22
|
SHS |
Southridge Raiders High School 2024 - |
|
| 11 Zach Foster rush for 0 yards to the SHS:8, :Kneel: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Gibson Southern Titans | 8 | 3 | 7 | 13 | 0 | 31 |
| Southridge Raiders High School 2024 | 0 | 7 | 7 | 8 | 0 | 22 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Gibson Southern Titans | 1 | 8:34 | 0-6 | [TD] 11 Zach Foster pass complete to 6 Lloyd Sellers for 34 yards | ||
| Gibson Southern Titans | 1 | 8:02 | 0-8 | 8 | 2:22 | [PAT] 11 Zach Foster pass complete to 15 Ian Maikranz for 3 yards |
| Gibson Southern Titans | 2 | 11:30 | 0-11 | [FG] 14 Cam Novotny Field Goal for 38 yards | ||
| Southridge Raiders High School 2024 | 2 | 2:23 | 6-11 | [TD] 2 Justin Leathers pass complete to 4 Noah Wright for 32 yards | ||
| Southridge Raiders High School 2024 | 2 | 2:23 | 7-11 | 10 | 5:38 | [PAT] 11 Bryan Cruz Extra Point |
| Southridge Raiders High School 2024 | 3 | 9:15 | 13-11 | [TD] 2 Justin Leathers rush for 79 yards | ||
| Southridge Raiders High School 2024 | 3 | 9:15 | 14-11 | 3 | 1:01 | [PAT] 11 Bryan Cruz Extra Point |
| Gibson Southern Titans | 3 | 1:34 | 14-17 | [TD] 22 Collin Scherer rush for 1 yards | ||
| Gibson Southern Titans | 3 | 1:11 | 14-18 | 2 | 0:23 | [PAT] 14 Cam Novotny Extra Point |
| Gibson Southern Titans | 4 | 9:50 | 14-24 | [TD] 11 Zach Foster rush for 3 yards | ||
| Gibson Southern Titans | 4 | 9:50 | 14-25 | 7 | 1:51 | [PAT] 14 Cam Novotny Extra Point |
| Southridge Raiders High School 2024 | 4 | 8:27 | 20-25 | [TD] 10 Parker Steckler rush for 4 yards | ||
| Southridge Raiders High School 2024 | 4 | 5:40 | 22-25 | 9 | 4:10 | [PAT] 10 Parker Steckler pass complete to 4 Noah Wright for 3 yards |
| Gibson Southern Titans | 4 | 3:15 | 22-31 | [TD] 11 Zach Foster pass complete to 12 Seth Parsons for 28 yards | ||
| Gibson Southern Titans | 4 | 2:42 | 22-31 | [PAT Failed] 14 Cam Novotny rush for 0 yards |
| STATISTICS | Gibson Southern Titans | Southridge Raiders High School 2024 |
| First Downs | 20 | 9 |
| Third Down Efficiency | 4-9-44% | 4-14-29% |
| Fourth Down Efficiency | 0-0- | 0-2-50% |
| Rushing Att-Yards-Avg | 33-158-4.8 | 32-175-5.5 |
| Passing Att-Yards-Avg | 25-243-15.2 | 13-28-9.3 |
| Pass Cmpt-Att-Int-% | 16-25-2-64% | 3-13-0-23% |
| Sacks-Yards | 4-29 | 0-0 |
| Penalties-Yards | 5-30 | 6-30 |
| Fumbles-Lost | 1-0 | 0-0 |
| Punts-LG-Avg | 4-39-34.3 | 6-46-37.0 |
| Field Goal Made-Att | 1-1 | 0-0 |
| Touchdowns Tot-Run-Pass | 4-2-2 | 3-2-1 |
| # Possessions | 12 | 12 |
| Time of Poss | 19:44 | 24:38 |
Gibson Southern Titans
Southridge Raiders High School 2024
| Gibson Southern Titans | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 3 Chase Thaxton | 14 | 83 | 5.9 | 17 | 0 | ||||
| 11 Zach Foster | 6 | 33 | 5.5 | 16 | 1 | ||||
| 25 Gunner Alexander | 12 | 41 | 3.4 | 12 | 0 | ||||
| 22 Collin Scherer | 1 | 1 | 1.0 | 1 | 1 | ||||
| Total | 33 | 158 | 4.8 | 17 | 2 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 11 Zach Foster | 25 | 16 | 243 | 2 | 47 | 2 | 2 | 89.3 | |
| Total | 25 | 16 | 243 | 2 | 47 | 2 | 2 | 89.3 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 21 Grant Stinson | 6 | 3 | 23 | 7.7 | 11 | 0 | |||
| 3 Chase Thaxton | 1 | 1 | 15 | 15.0 | 15 | 0 | |||
| 81 Maddux Potts | 6 | 3 | 61 | 20.3 | 47 | 0 | |||
| 6 Lloyd Sellers | 5 | 4 | 48 | 12.0 | 34 | 1 | |||
| 25 Gunner Alexander | 1 | 1 | 11 | 11.0 | 11 | 0 | |||
| 12 Seth Parsons | 6 | 4 | 85 | 21.3 | 35 | 1 | |||
| Total | 25 | 16 | 243 | 15.2 | 47 | 2 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 14 Cam Novotny | 4 | 0 | 137 | 34.3 | 39 | 1 | |||
| Total | 4 | 0 | 137 | 34.3 | 39 | 1 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 21 Grant Stinson | 5 | 0 | 18 | 3.6 | 10 | 0 | |||
| Total | 5 | 0 | 18 | 3.6 | 10 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 14 Cam Novotny | 6 | 0 | 336 | 56.0 | 60 | 47 | |||
| Total | 6 | 0 | 336 | 56.0 | 60 | 47 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 21 Grant Stinson | 2 | 0 | 17 | 8.5 | 16 | 0 | |||
| 22 Collin Scherer | 3 | 0 | 72 | 24.0 | 48 | 0 | |||
| Total | 5 | 0 | 89 | 17.8 | 48 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 72 Khale Campbell | 1 | 1 | 2 | 2 | 15.5 | 0 | 0 | 0 | 0 |
| 54 Brody Klem | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 10 Ben Reinhart | 0 | 1 | 1 | 1 | 3.5 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 4 | 29 | 0 | 0 | 0 | 0 |
| Southridge Raiders High School 2024 | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 4 Noah Wright | 6 | 1 | .2 | 3 | 0 | ||||
| 2 Justin Leathers | 12 | 135 | 11.3 | 79 | 1 | ||||
| 18 Zack Russell | 3 | -3 | -1.0 | 6 | 0 | ||||
| 28 Rolan Whitehead | 2 | 9 | 4.5 | 5 | 0 | ||||
| 20 Caden Kramer | 3 | 4 | 1.3 | 5 | 0 | ||||
| 10 Parker Steckler | 6 | 29 | 4.8 | 8 | 1 | ||||
| Total | 32 | 175 | 5.5 | 79 | 2 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 2 Justin Leathers | 9 | 2 | 33 | 2 | 32 | 1 | 0 | 79.4 | |
| 10 Parker Steckler | 4 | 1 | -5 | 1 | 3 | 0 | 0 | 39.6 | |
| Total | 13 | 3 | 28 | 3 | 32 | 1 | 0 | 65.2 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 4 Noah Wright | 3 | 2 | 33 | 16.5 | 32 | 1 | |||
| 18 Zack Russell | 2 | 0 | 0 | 0.0 | 0 | 0 | |||
| 3 Adam King | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 28 Rolan Whitehead | 2 | 0 | 0 | 0.0 | 0 | 0 | |||
| 20 Caden Kramer | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 14 Camden Haywood | 3 | 1 | -5 | -5.0 | 0 | 0 | |||
| Total | 13 | 3 | 28 | 9.3 | 32 | 1 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 27 Chase Bowman | 6 | 0 | 222 | 37.0 | 46 | 1 | |||
| Total | 6 | 0 | 222 | 37.0 | 46 | 1 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 4 Noah Wright | 0 | 3 | 0 | 0.0 | 0 | 0 | |||
| Total | 0 | 3 | 0 | 0.0 | 0 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 27 Chase Bowman | 1 | 0 | 34 | 34.0 | 34 | 34 | |||
| 11 Bryan Cruz | 4 | 0 | 193 | 48.3 | 52 | 43 | |||
| Total | 5 | 0 | 227 | 45.4 | 52 | 34 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 4 Noah Wright | 2 | 0 | 94 | 47.0 | 58 | 0 | |||
| 14 Camden Haywood | 1 | 0 | 7 | 7.0 | 7 | 0 | |||
| Total | 3 | 0 | 101 | 33.7 | 58 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 4 Noah Wright | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 Camden Haywood | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |